Gameweek 28
Deadline 3 Mar, 18:30 UTC · average score 0
Captain picks
| Player | Team | Pos | Price | Owned | Projected |
|---|---|---|---|---|---|
| Haaland | MCI | FWD | £15.5m | 71.2% | 9.1 |
| B.Fernandes | MUN | MID | £12.0m | 43.8% | 8.5 |
| Palmer | CHE | MID | £9.7m | 25.7% | 7.6 |
| Isak | LIV | FWD | £9.1m | 22.7% | 7.4 |
| Saka | ARS | MID | £9.5m | 11.5% | 7.1 |
Differentials — under 10% owned
A player everyone owns cannot gain you anything on the people in your league. These are the highest-projected players almost nobody has.
| Player | Team | Pos | Price | Owned | Projected |
|---|---|---|---|---|---|
| Gibbs-White | NFO | MID | £7.9m | 9.4% | 6.3 |
| Scott | BOU | MID | £6.1m | 5.5% | 6.1 |
| Tavernier | BOU | MID | £6.0m | 3.5% | 5.5 |
| Stach | LEE | MID | £6.0m | 2.8% | 5.3 |
| Lewis-Potter | BRE | MID | £5.5m | 2.1% | 5.0 |
| Bogle | LEE | DEF | £4.5m | 1.9% | 5.0 |
| Janelt | BRE | MID | £5.0m | 2.1% | 4.9 |
| Tzolakis | HUL | GKP | £4.6m | 9.8% | 4.8 |
| Schade | BRE | MID | £6.0m | 3.7% | 4.8 |
| Havertz | ARS | FWD | £7.5m | 7.9% | 4.7 |
Highest projected overall
| Player | Team | Pos | Price | Owned | Projected |
|---|---|---|---|---|---|
| Haaland | MCI | FWD | £15.5m | 71.2% | 9.1 |
| B.Fernandes | MUN | MID | £12.0m | 43.8% | 8.5 |
| Palmer | CHE | MID | £9.7m | 25.7% | 7.6 |
| Isak | LIV | FWD | £9.1m | 22.7% | 7.4 |
| Saka | ARS | MID | £9.5m | 11.5% | 7.1 |
| Gibbs-White | NFO | MID | £7.9m | 9.4% | 6.3 |
| Scott | BOU | MID | £6.1m | 5.5% | 6.1 |
| Mbeumo | MUN | MID | £7.9m | 24.2% | 5.9 |
| João Pedro | CHE | FWD | £7.7m | 73.2% | 5.9 |
| Rogers | CHE | MID | £7.6m | 32.4% | 5.6 |
Fixtures
| Home | Away | FDR | Result |
|---|---|---|---|
| ARS | CRY | 3–5 | 3 Mar, 20:00 |
| BOU | TOT | 3–3 | 3 Mar, 20:00 |
| BRE | IPS | 2–3 | 3 Mar, 20:00 |
| BHA | FUL | 2–3 | 3 Mar, 20:00 |
| CHE | COV | 2–4 | 3 Mar, 20:00 |
| LEE | HUL | 2–3 | 3 Mar, 20:00 |
| LIV | AVL | 3–4 | 3 Mar, 20:00 |
| MCI | EVE | 3–5 | 3 Mar, 20:00 |
| NFO | NEW | 2–3 | 3 Mar, 20:00 |
| SUN | MUN | 4–3 | 3 Mar, 20:00 |
Projections are ours, not FPL's. Measured error 1.29 points per player per gameweek. How we calculate them
Which of these actually helps you in your league?
That depends entirely on who your rivals already own. Paste your league ID and Overtake works out which of these moves closes the gap on the specific people you are racing.
Check my league