Hickey
Aaron Hickey · Brentford · DEF · £4.5m
0.1% owned
6.4
projected, next 6 GW
52%
chance of starting
8
points this season
277
minutes played
Our own projection, not FPL's. Measured error 1.19 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | NFO (H) | 3 | 1.1 |
| 10 | BHA (A) | 4 | 1.1 |
| 11 | EVE (H) | 3 | 1.1 |
| 12 | MUN (A) | 4 | 1.1 |
| 13 | ARS (H) | 4 | 1.1 |
| 14 | MCI (H) | 4 | 1.1 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 1 | 14 | 0 | 0 | 0 |
| 2 | 1 | 2 | 0 | 0 | 0 |
| 3 | 1 | 45 | 0 | 0 | 0 |
| 4 | 1 | 70 | 0 | 0 | 0 |
| 5 | 1 | 21 | 0 | 0 | 0 |
| 6 | 1 | 45 | 0 | 0 | 0 |
| 7 | 1 | 19 | 0 | 0 | 0 |
| 8 | 1 | 61 | 0 | 0 | 0 |
| Total | 8 | ||||
Compare Hickey with
Does owning Hickey actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league