Semenyo
Antoine Semenyo · Man City · MID · £8.2m
Set-piece takerAvailability doubt7.6% owned
Knee injury - Unknown return date
0.0
projected, next 6 GW
0%
chance of starting
37
points this season
553
minutes played
Our own projection, not FPL's. Measured error 1.19 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | BHA (H) | 3 | 0.0 |
| 10 | NFO (A) | 3 | 0.0 |
| 11 | FUL (H) | 2 | 0.0 |
| 12 | ARS (A) | 5 | 0.0 |
| 13 | LEE (H) | 3 | 0.0 |
| 14 | BRE (A) | 3 | 0.0 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 2 | 90 | 0 | 0 | 0 |
| 2 | 5 | 90 | 0 | 1 | 0 |
| 3 | 6 | 90 | 0 | 1 | 0 |
| 4 | 3 | 90 | 0 | 0 | 0 |
| 5 | 17 | 90 | 2 | 1 | 2 |
| 6 | 3 | 90 | 0 | 0 | 0 |
| 7 | 1 | 13 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | ||||
Compare Semenyo with
Does owning Semenyo actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league