Wilson
Callum Wilson · Brentford · FWD · £5.4m
0.3% owned
1.9
projected, next 6 GW
10%
chance of starting
4
points this season
30
minutes played
Our own projection, not FPL's. Measured error 1.19 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | NFO (H) | 3 | 0.3 |
| 10 | BHA (A) | 4 | 0.3 |
| 11 | EVE (H) | 3 | 0.3 |
| 12 | MUN (A) | 4 | 0.3 |
| 13 | ARS (H) | 4 | 0.3 |
| 14 | MCI (H) | 4 | 0.3 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 1 | 7 | 0 | 0 | 0 |
| 2 | 1 | 2 | 0 | 0 | 0 |
| 3 | 1 | 4 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 5 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 12 | 0 | 0 | 0 |
| Total | 4 | ||||
Compare Wilson with
Does owning Wilson actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league