I.Sangaré
Ibrahim Sangaré · Nott'm Forest · MID · £4.7m
0.3% owned
3.7
projected, next 6 GW
20%
chance of starting
6
points this season
145
minutes played
Our own projection, not FPL's. Measured error 1.19 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | BRE (A) | 3 | 0.6 |
| 10 | MCI (H) | 4 | 0.6 |
| 11 | BOU (A) | 3 | 0.6 |
| 12 | CHE (H) | 4 | 0.6 |
| 13 | HUL (A) | 2 | 0.6 |
| 14 | BHA (H) | 3 | 0.6 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 2 | 90 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 8 | 0 | 0 | 0 |
| 5 | 1 | 7 | 0 | 0 | 0 |
| 6 | 1 | 24 | 0 | 0 | 0 |
| 7 | 1 | 16 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | ||||
Compare I.Sangaré with
Does owning I.Sangaré actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league