Igor Jesus
Igor Jesus Maciel da Cruz · Nott'm Forest · FWD · £5.7m
Availability doubt1.2% owned
Calf injury - Unknown return date
0.0
projected, next 6 GW
0%
chance of starting
12
points this season
257
minutes played
Our own projection, not FPL's. Measured error 1.19 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | BRE (A) | 3 | 0.0 |
| 10 | MCI (H) | 4 | 0.0 |
| 11 | BOU (A) | 3 | 0.0 |
| 12 | CHE (H) | 4 | 0.0 |
| 13 | HUL (A) | 2 | 0.0 |
| 14 | BHA (H) | 3 | 0.0 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 2 | 90 | 0 | 0 | 0 |
| 2 | 1 | 90 | 0 | 0 | 0 |
| 3 | 1 | 31 | 0 | 0 | 0 |
| 4 | 7 | 15 | 1 | 0 | 2 |
| 5 | 1 | 31 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | ||||
Compare Igor Jesus with
Does owning Igor Jesus actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league