Costinha
João Pedro Loureiro da Costa · Brighton · DEF · £4.5m
0% owned
3.6
projected, next 6 GW
20%
chance of starting
5
points this season
174
minutes played
Our own projection, not FPL's. Measured error 1.20 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | MCI (A) | 5 | 0.5 |
| 10 | BRE (H) | 3 | 0.6 |
| 11 | HUL (A) | 2 | 0.6 |
| 12 | NEW (H) | 3 | 0.6 |
| 13 | BOU (A) | 3 | 0.6 |
| 14 | NFO (A) | 3 | 0.6 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 1 | 26 | 0 | 0 | 0 |
| 2 | 0 | 10 | 0 | 0 | 0 |
| 3 | 1 | 12 | 0 | 0 | 0 |
| 4 | 1 | 6 | 0 | 0 | 0 |
| 5 | 1 | 14 | 0 | 0 | 0 |
| 6 | 1 | 22 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 84 | 0 | 0 | 0 |
| Total | 5 | ||||
Compare Costinha with
Does owning Costinha actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league