J.Cuenca
Jorge Cuenca Barreno · Fulham · DEF · £4.4m
0% owned
3.6
projected, next 6 GW
22%
chance of starting
3
points this season
90
minutes played
Our own projection, not FPL's. Measured error 1.21 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | AVL (A) | 3 | 0.6 |
| 10 | NEW (H) | 3 | 0.6 |
| 11 | MCI (A) | 5 | 0.6 |
| 12 | BOU (H) | 3 | 0.6 |
| 13 | TOT (A) | 3 | 0.6 |
| 14 | EVE (A) | 3 | 0.6 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 3 | 90 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | ||||
Compare J.Cuenca with
Does owning J.Cuenca actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league