Herrington
Lucas Herrington · Hull City · DEF · £4.0m
0.5% owned
5.9
projected, next 6 GW
41%
chance of starting
9
points this season
332
minutes played
Our own projection, not FPL's. Measured error 1.19 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | IPS (H) | 2 | 1.0 |
| 10 | ARS (A) | 5 | 0.9 |
| 11 | BHA (H) | 3 | 1.0 |
| 12 | CRY (A) | 3 | 1.0 |
| 13 | NFO (H) | 3 | 1.0 |
| 14 | BOU (A) | 3 | 1.0 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 1 | 26 | 0 | 0 | 0 |
| 2 | 1 | 31 | 0 | 0 | 0 |
| 3 | 1 | 19 | 0 | 0 | 0 |
| 4 | 1 | 31 | 0 | 0 | 0 |
| 5 | 1 | 90 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 45 | 0 | 0 | 0 |
| 8 | 4 | 90 | 0 | 0 | 0 |
| Total | 9 | ||||
Compare Herrington with
Does owning Herrington actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league