Fofana
Malick Fofana · Sunderland · MID · £5.5m
0% owned
4.6
projected, next 6 GW
23%
chance of starting
4
points this season
116
minutes played
Our own projection, not FPL's. Measured error 1.21 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | COV (A) | 2 | 0.8 |
| 10 | CHE (H) | 4 | 0.7 |
| 11 | AVL (A) | 3 | 0.8 |
| 12 | TOT (H) | 2 | 0.8 |
| 13 | LIV (A) | 4 | 0.7 |
| 14 | NEW (A) | 3 | 0.8 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 3 | 1 | 16 | 0 | 0 | 0 |
| 4 | 1 | 14 | 0 | 0 | 0 |
| 5 | 1 | 30 | 0 | 0 | 0 |
| 6 | 1 | 56 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | ||||
Compare Fofana with
Does owning Fofana actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league