Kovačić
Mateo Kovačić · Man City · MID · £5.3m
0.1% owned
4.9
projected, next 6 GW
23%
chance of starting
7
points this season
91
minutes played
Our own projection, not FPL's. Measured error 1.21 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | BHA (H) | 3 | 0.8 |
| 10 | NFO (A) | 3 | 0.8 |
| 11 | FUL (H) | 2 | 0.9 |
| 12 | ARS (A) | 5 | 0.7 |
| 13 | LEE (H) | 3 | 0.8 |
| 14 | BRE (A) | 3 | 0.8 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 1 | 27 | 0 | 0 | 0 |
| 2 | 1 | 15 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 49 | 0 | 1 | 1 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | ||||
Compare Kovačić with
Does owning Kovačić actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league