Kayode
Michael Kayode · Brentford · DEF · £4.6m
7% owned
15.2
projected, next 6 GW
81%
chance of starting
24
points this season
474
minutes played
Our own projection, not FPL's. Measured error 1.21 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | NFO (H) | 3 | 2.7 |
| 10 | BHA (A) | 4 | 2.4 |
| 11 | EVE (H) | 3 | 2.7 |
| 12 | MUN (A) | 4 | 2.4 |
| 13 | ARS (H) | 4 | 2.5 |
| 14 | MCI (H) | 4 | 2.5 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 13 | 75 | 1 | 0 | 1 |
| 2 | 2 | 87 | 0 | 0 | 0 |
| 3 | 1 | 45 | 0 | 0 | 0 |
| 4 | 1 | 19 | 0 | 0 | 0 |
| 5 | 6 | 68 | 0 | 0 | 0 |
| 6 | 0 | 90 | 0 | 0 | 0 |
| 7 | 1 | 90 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | ||||
Compare Kayode with
Does owning Kayode actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league