Dominguez
Nicolás Domínguez · Nott'm Forest · MID · £4.8m
Availability doubt0.1% owned
Muscular injury - 75% chance of playing
2.6
projected, next 6 GW
15%
chance of starting
4
points this season
74
minutes played
Our own projection, not FPL's. Measured error 1.20 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | BRE (A) | 3 | 0.4 |
| 10 | MCI (H) | 4 | 0.4 |
| 11 | BOU (A) | 3 | 0.4 |
| 12 | CHE (H) | 4 | 0.4 |
| 13 | HUL (A) | 2 | 0.5 |
| 14 | BHA (H) | 3 | 0.5 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 73 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | ||||
Compare Dominguez with
Does owning Dominguez actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league