Richarlison
Richarlison de Andrade · Spurs · FWD · £5.9m
Availability doubt0.5% owned
not included in squad.
0.0
projected, next 6 GW
0%
chance of starting
2
points this season
67
minutes played
Our own projection, not FPL's. Measured error 1.19 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | CRY (H) | 2 | 0.0 |
| 10 | LEE (A) | 3 | 0.0 |
| 11 | IPS (H) | 2 | 0.0 |
| 12 | SUN (A) | 3 | 0.0 |
| 13 | FUL (H) | 2 | 0.0 |
| 14 | ARS (H) | 4 | 0.0 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 2 | 67 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | ||||
Compare Richarlison with
Does owning Richarlison actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league