Sánchez
Robert Lynch Sánchez · Chelsea · GKP · £4.9m
Availability doubt0.6% owned
Has joined Como on loan for the rest of the season
0.0
projected, next 6 GW
0%
chance of starting
2
points this season
90
minutes played
Our own projection, not FPL's. Measured error 1.21 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | MUN (H) | 4 | 0.0 |
| 10 | SUN (A) | 3 | 0.0 |
| 11 | LEE (H) | 3 | 0.0 |
| 12 | NFO (A) | 3 | 0.0 |
| 13 | CRY (H) | 2 | 0.0 |
| 14 | LIV (H) | 4 | 0.0 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 2 | 90 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | ||||
Compare Sánchez with
Does owning Sánchez actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league