Sessegnon
Ryan Sessegnon · Fulham · DEF · £4.3m
Availability doubt0.3% owned
Suspended until 7 Nov
0.0
projected, next 6 GW
0%
chance of starting
8
points this season
152
minutes played
Our own projection, not FPL's. Measured error 1.21 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | AVL (A) | 3 | 0.0 |
| 10 | NEW (H) | 3 | 0.0 |
| 11 | MCI (A) | 5 | 0.0 |
| 12 | BOU (H) | 3 | 0.0 |
| 13 | TOT (A) | 3 | 0.0 |
| 14 | EVE (A) | 3 | 0.0 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 1 | 17 | 0 | 0 | 0 |
| 2 | 1 | 22 | 0 | 0 | 0 |
| 3 | 1 | 11 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 7 | 90 | 1 | 0 | 0 |
| 7 | -2 | 12 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | ||||
Compare Sessegnon with
Does owning Sessegnon actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league