Steur
Sean Steur · Newcastle · MID · £4.8m
0.1% owned
6.5
projected, next 6 GW
41%
chance of starting
9
points this season
228
minutes played
Our own projection, not FPL's. Measured error 1.20 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | EVE (H) | 3 | 1.1 |
| 10 | FUL (A) | 3 | 1.1 |
| 11 | ARS (H) | 4 | 1.1 |
| 12 | BHA (A) | 4 | 1.0 |
| 13 | MUN (H) | 4 | 1.1 |
| 14 | SUN (H) | 3 | 1.1 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 1 | 55 | 0 | 0 | 0 |
| 2 | 1 | 19 | 0 | 0 | 0 |
| 3 | 1 | 13 | 0 | 0 | 0 |
| 4 | 2 | 71 | 0 | 0 | 0 |
| 5 | 3 | 65 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 5 | 0 | 0 | 0 |
| Total | 9 | ||||
Compare Steur with
Does owning Steur actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league