Fletcher
Tyler Fletcher · Man Utd · MID · £4.4m
0.3% owned
1.4
projected, next 6 GW
9%
chance of starting
0
points this season
0
minutes played
Our own projection, not FPL's. Measured error 1.19 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | CHE (A) | 4 | 0.2 |
| 10 | AVL (H) | 3 | 0.2 |
| 11 | LIV (A) | 4 | 0.2 |
| 12 | BRE (H) | 3 | 0.2 |
| 13 | NEW (A) | 3 | 0.2 |
| 14 | COV (H) | 2 | 0.3 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | ||||
Compare Fletcher with
Does owning Fletcher actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league