Hjertø-Dahl
Jens Hjertø-Dahl · Hull City · MID · £4.8m
0% owned
1.6
projected, next 6 GW
10%
chance of starting
1
points this season
8
minutes played
Our own projection, not FPL's. Measured error 1.19 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | IPS (H) | 2 | 0.3 |
| 10 | ARS (A) | 5 | 0.2 |
| 11 | BHA (H) | 3 | 0.3 |
| 12 | CRY (A) | 3 | 0.3 |
| 13 | NFO (H) | 3 | 0.3 |
| 14 | BOU (A) | 3 | 0.3 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 8 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | ||||
Compare Hjertø-Dahl with
Does owning Hjertø-Dahl actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league