João Pedro
João Pedro Junqueira de Jesus · Chelsea · FWD · £7.8m
Availability doubt65.5% owned
Thigh injury - Unknown return date
0.0
projected, next 6 GW
0%
chance of starting
47
points this season
521
minutes played
Our own projection, not FPL's. Measured error 1.19 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | MUN (H) | 4 | 0.0 |
| 10 | SUN (A) | 3 | 0.0 |
| 11 | LEE (H) | 3 | 0.0 |
| 12 | NFO (A) | 3 | 0.0 |
| 13 | CRY (H) | 2 | 0.0 |
| 14 | LIV (H) | 4 | 0.0 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 11 | 90 | 1 | 1 | 2 |
| 2 | 9 | 90 | 1 | 1 | 2 |
| 3 | 1 | 90 | 0 | 0 | 0 |
| 4 | 12 | 90 | 1 | 1 | 3 |
| 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 12 | 71 | 2 | 0 | 2 |
| 7 | 2 | 90 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | ||||
Compare João Pedro with
Does owning João Pedro actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league