Kesler-Hayden
Kaine Kesler-Hayden · Coventry City · DEF · £3.9m
0.1% owned
1.5
projected, next 6 GW
10%
chance of starting
1
points this season
3
minutes played
Our own projection, not FPL's. Measured error 1.21 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | SUN (H) | 3 | 0.3 |
| 10 | EVE (A) | 3 | 0.2 |
| 11 | CRY (H) | 2 | 0.3 |
| 12 | LEE (A) | 3 | 0.2 |
| 13 | IPS (H) | 2 | 0.3 |
| 14 | MUN (A) | 4 | 0.2 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | 3 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | ||||
Compare Kesler-Hayden with
Does owning Kesler-Hayden actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league