Caicedo
Moisés Caicedo Corozo · Chelsea · MID · £5.3m
1.1% owned
7.0
projected, next 6 GW
42%
chance of starting
8
points this season
264
minutes played
Our own projection, not FPL's. Measured error 1.20 points per player per gameweek over the last 5. How we calculate it
Projected by gameweek
| GW | Opponent | Difficulty | Projected |
|---|---|---|---|
| 9 | MUN (H) | 4 | 1.1 |
| 10 | SUN (A) | 3 | 1.1 |
| 11 | LEE (H) | 3 | 1.2 |
| 12 | NFO (A) | 3 | 1.1 |
| 13 | CRY (H) | 2 | 1.2 |
| 14 | LIV (H) | 4 | 1.1 |
What actually happened
| GW | Pts | Mins | G | A | Bonus |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 13 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 71 | 0 | 0 | 0 |
| 7 | 3 | 90 | 0 | 0 | 0 |
| 8 | 2 | 90 | 0 | 0 | 0 |
| Total | 8 | ||||
Compare Caicedo with
Does owning Caicedo actually help you win your league?
Expected points is the wrong question. What matters is whether the people in your mini-league own him — a player everyone has cannot gain you anything, and a player nobody has is the only lever you have when you are behind. Paste your league ID and Overtake will tell you which of those this is.
Check my league